Tireboy.com   "Tire Prices Online"

Need Bridgestone Dueler A/T Revo Tires ? Call (315) 524-6021

 

 Home

    |Shop Tires|Specials|Tire Safety|Contact Us|Location |
Article
Number
Tire Sizes Service
Description
Load
Range
Sidewall
Styling
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Tread
Depth
RPM
110-043 P225/75R15 102S   OWL 6.0-7.5 6.0 28.3 8.9 6.7 12.6 13 736
110-051 P235/75R15 105S   OWL 6.0-8.0 6.5 28.9 9.4 6.8 12.8 13 721
110-086 P225/70R15 100S   OWL 6.0-7.5 6.5 27.4 9.1 6.7 12.3 13 760
110-094 P235/70R15 102S   OWL 6.0-8.0 7.0 28.0 9.5 6.9 12.5 13 744
110-108 P265/70R15 111S   OWL 7.0-9.0 8.0 29.6 10.6 7.8 13.1 13 704
110-116 P245/75R16 109S   OWL 6.5-8.0 7.0 30.5 9.8 7.2 13.6 13 683
110-159 P265/75R16 114S   OWL 7.0-9.0 7.5 31.9 10.6 7.8 14.1 13 653
110-183 P235/70R16 104S   OWL 6.0-8.0 7.0 29.0 9.5 6.9 13.0 13 718
110-191 P245/70R16 106S   OWL 6.5-8.0 7.0 29.6 9.8 7.2 13.2 13 704
110-205 P255/70R16 109S   OWL 6.5-8.5 7.5 30.1 10.3 7.5 13.4 13 694
110-213 P265/70R16 111S   OWL 7.0-9.0 8.0 30.7 10.6 7.8 13.6 13 679
044-447 P235/75R17 108S   OWL 6.0-8.0 6.5 30.9 9.2 7.0 13.5 13 672
110-256 P275/70R16 114S   OWL 7.0-9.0 8.0 31.2 10.8 8.1 13.8 13 668
044-430 P245/70R17 108S   OWL 6.5-8.0 7.0 30.6 9.6 7.3 13.3 13 679
044-498 P255/70R17 110S   OWL 6.5-8.5 7.5 31.1 10.1 7.6 13.5 13 667
110-264 P265/70R17 113S   OWL 7.0-9.0 8.0 31.7 10.6 7.8 14.1 13 657
054-188 P285/70R17 117T   OWL 7.5-9.5 8.5 32.8 11.5 8.4 14.6 11 635
044-481 P255/65R17 108S   OWL 7.0-9.0 7.5 30.0 10.5 7.8 13.2 13 691
024-829 P265/65R17 110S   OWL 7.5-9.5 8.0 30.5 10.5 8.0 13.7 13 683
054-205 P265/70R18 114T   BW 7.0-9.0 8.0 32.6 10.7 7.8 14.6 11 639
068-485 P275/65R18 114T   OWL 7.5-9.5 8.0 32.1 11.0 8.3 14.5 11 649
156-353 30X9.50R15 LT 104S C OWL 6.5-8.5 7.5 29.6 9.9 7.3 13.7 16 704
156-345 31X10.50R15 LT 109S C OWL 7.0-9.0 8.5 30.5 10.9 8.1 14.1 16 683
156-167 LT235/75R15 104/101S C OWL 6.0-7.0 6.5 29.0 9.3 7.2 13.5 15 718
156-183 LT215/85R16 115/112R E OWL 5.5-7.0 6.0 30.6 8.6 6.3 14.2 16 681
156-191 LT235/85R16 120/116R E OWL 6.0-7.0 6.5 32.1 9.3 6.9 14.8 16 649
156-205 LT225/75R16 110/107R D OWL 6.0-7.0 6.0 29.5 8.8 6.9 13.7 15 706
156-213 LT225/75R16 115/112R E OWL 6.0-7.0 6.0 29.5 8.8 6.9 13.7 15 706
156-221 LT245/75R16 108/104S C OWL 6.5-7.5 7.0 30.7 9.8 7.5 14.2 15 679
156-248 LT245/75R16 120/116R E OWL 6.5-7.5 7.0 30.7 9.8 7.5 14.2 15 679
156-256 LT265/75R16 112/109S C OWL 7.0-8.0 7.5 31.8 10.6 8.1 14.7 16 655
156-302 LT265/75R16 123/120R E OWL 7.0-8.0 7.5 31.8 10.6 8.1 14.7 16 655
156-337 LT285/75R16 122/119R D OWL 7.5-9.0 8.0 33.0 11.5 8.7 15.2 17 631
191-180 LT265/70R17 121/118R E OWL 7.0-8.5 8.0 31.6 10.5 8.2 13.7 16 656

<<  Home    >>   Bridgestone Tires   >>  Bridgestone Dueler AT REVO Tire   >>   Bridgestone Dueler AT REVO Tire Specifications

 

CNFA Credit Card More Info.>

 

 
 
 
 
Tire Info :
Carry-Out Pricing
Tire Registration
Tiresafety.com
 
Contact Info :
Phone - (315)524-6021

email- sales@tireboy.com

email- hosier@tireboy.com
Tire Shipping :
Currently we do not ship tires. If you live outside our area we have provided a link to search tire brands  Search Tires
 
 

2010 Tireboy.com "Tire Prices Online"