Tireboy.com   "Tire Prices Online"

Need Bridgestone Potenza Tires ? Call (315) 524-6021

 

 Home

    |Shop Tires|Specials|Tire Safety|Contact Us|Location |
  <<  Home   >>  Bridgestone Tires   >>  Bridgestone Potenza RE970 Sport Tire   >>   Bridgestone Potenza RE760 Sport Tire Specifications  
 
 
   Tire Sizes and Specifications:  Bridgestone Potenza RE760 Sport Tire  
Article
Number
Tire Sizes Service
Description
Sidewall
Styling
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Tread
Depth
RPM Tire
Weight
079229 275/40R17 98W BW 9.0-10.5 (9.5) 25.7 10.9 10.0 11.9 10 811 27
079246 255/45R18 99W BW 8.0-9.5 (8.5) 27.1 10.0 9.4 12.5 10 769 28
079263 225/40R18 XL 92W BW 7.5-9.0 (8.0) 25.1 9.1 8.1 11.8 10 830 26
079280 265/35R18 93W BW 9.0-10.5 (9.5) 25.3 10.7 9.5 11.8 10 823 26
079297 275/35R18 95W BW 9.0-10.5 (9.5) 25.6 10.9 10.0 11.9 10 814 27
079314 235/35R19 XL 91W BW 8.0-9.5 (8.5) 25.5 9.3 8.4 12.0 10 817 26
079331 245/35R19 XL 93W BW 8.0-9.5 (8.5) 25.8 9.6 8.9 12.1 10 807 27
079348 225/45R17 XL 94W BW 7.0-8.5 (7.5) 25.0 8.9 8.3 11.6 10 833 26
079365 215/35R18 XL 84W BW 7.0-8.5 (7.5) 23.9 8.6 8.0 11.3 10 872 22
079433 275/30R19 XL 96W BW 9.0-10.0 (9.5) 25.6 10.7 9.9 12.1 10 801 30
079450 245/45R18 XL 100W BW 7.5-9.0 (8.0) 26.7 9.6 9.0 12.4 10 780 30
079518 225/55R16 95W BW 6.0-8.0 (7.0) 25.8 9.2 8.0 11.8 10 807 25
079535 235/45R17 94W BW 7.5-9.0 (8.0) 25.4 9.3 8.5 11.8 10 820 25
079552 205/50R16 87W BW 5.5-7.5 (6.5) 24.1 8.4 7.3 11.1 10 864 21
079569 255/40R17 94W BW 8.5-10.0 (9.0) 25.0 10.2 9.3 11.6 10 833 26
079586 225/50R16 92W BW 6.0-8.0 (7.0) 24.9 9.2 8.0 11.5 10 837 23
079603 245/40R17 91W BW 8.0-9.5 (8.5) 24.7 9.8 8.9 11.5 10 843 25
079620 245/45R17 95W BW 7.5-9.0 (8.0) 25.7 9.6 9.0 11.9 10 811 26
079637 235/40R18 XL 95W BW 8.0-9.5 (8.5) 25.4 9.5 8.4 11.9 10 820 27
079654 245/40R18 XL 97W BW 8.0-9.5 (8.5) 25.7 9.8 8.9 12.0 10 811 28
079671 255/40R18 95W BW 9.0-10.5 (9.0) 26.0 10.2 9.3 12.1 10 801 27
079688 255/35R18 90W BW 8.5-10.0 (9.0) 25.0 10.2 9.3 11.7 10 833 25
086148 245/35R18 88W BW 8.0-9.5 (8.5) 24.8 9.8 9.0 11.6 10 840 24
078294 255/30R20 XL 92W BW 8.5-9.5 (9.0) 26.1 10.0 9.5 12.4 10 798 28
078311 255/35R20 XL 97W BW 8.5-10.0 (9.0) 27.0 10.0 8.8 12.7 10 772 29
078345 245/35R20 XL 95W BW 8.0-9.5 (8.5) 26.8 9.6 8.9 12.6 10 777 29
078362 275/30R20 XL 97W BW 9.0-10.0 (9.5) 26.5 10.7 9.9 12.5 10 786 31
079127 225/45R18 91W BW 7.0-8.5 (7.5) 26.0 8.9 8.3 12.1 10 801 25
079144 285/30R20 XL 99W BW 9.5-10.5 (10.0 26.8 11.2 10.3 12.6 10 777 32
079161 205/55R16 91W BW 5.5-7.5 (6.5) 24.9 8.4 7.3 11.5 10 837 22
079178 205/45R16 83W BW 6.5-7.5 (7.0) 23.3 8.1 7.4 10.8 10 894 19
079195 205/45R17 XL 88W BW 6.5-7.5 (7.0) 24.3 8.1 7.4 11.3 10 857 22
079212 215/45R17 XL 91W BW 7.0-8.0 (7.0) 24.7 8.4 7.9 11.5 10 843 24
 
  <<  Home   >> Bridgestone Tires   >> Bridgestone Potenza RE760 Sport Tire   >> Bridgestone Potenza RE760 Sport Tire Specifications
 

CNFA Credit Card More Info.>

 

 
 
 
 
Tire Info :
Carry-Out Pricing
Tire Registration
Tiresafety.com
 
Contact Info :
Phone - (315)524-6021

email- sales@tireboy.com

email- hosier@tireboy.com
Tire Shipping :
Currently we do not ship tires. If you live outside our area we have provided a link to search tire brands  Search Tires
 
 

2010 Tireboy.com "Tire Prices Online"