Tireboy.com   "Tire Prices Online"

Need Bridgestone Potenza Tires ? Call (315) 524-6021

 

 Home

    |Shop Tires|Specials|Tire Safety|Contact Us|Location |
<<  Home    >>   Bridgestone Tires   >>  Bridgestone Potenza RE960 A/S Tire   >>   Bridgestone Potenza RE960 A/S Tire Specifications
 
   Tire Sizes and Specifications:  Bridgestone Potenza RE960 A/S Tire  
Article
Number
Tire Sizes Service
Description
Speed
Rating
Sidewall
Styling
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Static
Load
Radius
Tread
Depth
RPM
049-224 185/65R15 88H H BW 5.0-6.5 5.5 24.4 7.4 5.9 11.1 11 854
049-241 195/65R15 91H H BW 5.5-7.0 6.0 25.0 7.9 6.2 11.4 11 833
049-258 205/65R15 94H H BW 5.5-7.5 6.0 25.5 8.2 6.6 11.6 11 817
049-173 185/60R14 82H H BW 5.0-6.5 5.5 22.8 7.4 5.9 10.4 11 914
049-207 195/60R14 86H H BW 5.5-7.0 6.0 23.2 7.8 6.2 10.6 11 898
049-275 195/60R15 88H H BW 5.5-7.0 6.0 24.2 7.8 6.2 11.1 11 861
049-292 205/60R15 91H H BW 5.5-7.5 6.0 24.7 8.1 6.6 11.3 11 843
049-309 215/60R15 94H H BW 6.0-7.5 6.5 25.2 8.6 6.9 11.5 11 827
049-326 225/60R16 98W W BW 6.0-8.0 6.5 26.6 8.9 7.2 12.1 11 783
049-343 205/55R16 91W W BW 5.5-7.5 6.5 24.9 8.3 6.8 11.5 11 837
049-377 215/55R16 93W W BW 6.0-7.5 7.0 25.3 8.8 7.1 11.6 11 823
049-394 225/55R16 95W W BW 6.0-8.0 7.0 25.7 9.1 7.4 11.8 11 811
049-411 225/50R16 92W W BW 6.0-8.0 7.0 24.9 9.0 7.4 11.5 11 837
049-428 245/50R16 97W W BW 7.0-8.5 7.5 25.7 9.8 8.1 11.8 11 811
049-445 215/50R17 XL 95W W BW 6.0-7.5 7.0 25.5 8.7 7.1 11.8 11 817
049-462 225/50R17 94W W BW 6.0-8.0 7.0 25.9 9.0 7.4 12.0 11 804
049-479 235/50R17 96W W BW 6.5-8.5 7.5 26.3 9.5 7.7 12.1 11 792
049-496 215/45R17 XL 91W W BW 7.0-8.0 7.0 24.6 8.3 7.2 11.4 11 847
049-513 225/45R17 91W W BW 7.0-8.5 7.5 25.0 8.7 7.5 11.6 11 833
049-547 235/45R17 94W W BW 7.5-9.0 8.0 25.4 9.2 7.8 11.8 11 820
049-564 245/45R17 95W W BW 7.5-9.0 8.0 25.7 9.4 8.2 11.9 11 811
049-615 225/45R18 91W W BW 7.0-8.5 7.5 25.9 8.7 7.5 12.1 11 804
049-632 245/45R18 XL 100W W BW 7.5-9.0 8.0 26.7 9.4 8.2 12.4 11 780
049-598 205/40R17 XL 84W W BW 7.0-8.0 7.5 23.5 8.2 6.8 11.0 11 886
049-649 225/40R18 88W W BW 7.5-9.0 8.0 25.1 8.9 7.5 11.8 11 830
049-666 245/40R18 93W W BW 8.0-9.5 8.5 25.7 9.6 8.2 12.0 11 811
049-683 275/40R18 99W W BW 9.0-11.0 9.5 26.7 10.8 9.2 12.4 11 780
049-717 265/35R18 93W W BW 9.0-10.5 9.5 25.3 10.6 9.0 11.8 11 823
067-754 275/35R18 95W W BW 9.0-11.0 9.5 25.6 10.8 9.5 11.9 11 814
049-734 235/35R19 XL 91W W BW 8.0-9.5 8.5 25.5 9.4 8.4 12.0 11 817
049-768 245/35R19 XL 93W W BW 8.0-9.5 8.5 25.8 9.6 8.4 12.1 11 807
049-802 245/35R20 XL 95W W BW 8.0-9.5 8.5 26.8 9.6 8.4 12.6 11 777
049-819 255/35R20 93W W BW 8.5-10.0 9.0 27.0 10.1 8.7 12.7 11 772
067-771 275/30R19 XL 96W W BW 9.0-10.0 9.5 25.6 10.7 9.6 12.1 11 814
049-785 295/30R19 96W W BW 10.0-11.0 10.5 26.0 11.6 10.2 12.2 11 801
049-836 275/30R20 XL 97W W BW 9.0-10.0 9.5 26.5 10.7 9.6 12.5 11 786
049-853 285/30R20 XL 99W W BW 9.5-10.5 10.0 26.8 11.2 9.9 12.6 11 777
<<  Home    >>   Bridgestone Tires   >>  Bridgestone Potenza RE960 A/S Tire   >>   Bridgestone Potenza RE960 A/S Tire Specifications
 

CNFA Credit Card More Info.>

 

 
 
 
 
Tire Info :
Carry-Out Pricing
Tire Registration
Tiresafety.com
 
Contact Info :
Phone - (315)524-6021

email- sales@tireboy.com

email- hosier@tireboy.com
Tire Shipping :
Currently we do not ship tires. If you live outside our area we have provided a link to search tire brands  Search Tires
 
 

2010 Tireboy.com "Tire Prices Online"