Tireboy.com   "Tire Prices Online"

Need Firestone Destination AT Tires ? Call (315) 524-6021

 

 Welcome To Tireboy!

    |Shop Tires|Specials|Tire Safety|Contact Us|Location |
Search Tires By Size :
 
Search Tires By Brand :
 
<<  Home    >>   Firestone Tires   >>  Firestone Destination AT Tire  >>   Firestone Destination AT Tire Specifications
   Tire Sizes and Specifications:   Firestone Destination AT Tire  
Article
Number
Tire Sizes Service
Description
Sidewall
Styling
Approved
Rims
Measuring
Rim
Width
Overall
Tire
Diameter
Overall
Section
Width
Tread
Width
Tread
Depth
UTQG
026-495 P205/75R15 97S OWL 5.5-7.0 5.5 27.1 8.0 6.3 12 460 A B
026-512 P215/75R15 100S OWL 5.5-7.0 6.0 27.7 8.5 6.6 13 460 A B
026-546 P225/75R15 102S OWL 6.0-7.5 6.0 28.3 8.8 6.9 13 460 A B
026-563 P235/75R15 105S OWL 6.0-8.0 6.5 28.9 9.3 7.2 13 460 A B
026-580 P235/75R15 108S XL BW 6.0-8.0 6.5 28.9 9.3 7.2 13 460 A B
027-379 P235/75R16 106S OWL 6.0-8.0 6.5 29.8 9.3 7.2 13 460 A B
026-614 P245/75R16 109S OWL 6.5-8.0 7.0 30.5 9.8 7.5 13 460 A B
026-648 P265/75R16 114S OWL 7.0-9.0 7.5 31.7 10.5 8.1 13 460 A B
026-682 P225/70R14 98S OWL 6.0-7.5 6.5 26.5 9.0 6.9 13 460 A B
026-699 P225/70R15 100S OWL 6.0-7.5 6.5 27.4 9.0 6.9 13 460 A B
026-716 P235/70R15 102S OWL 6.0-8.0 7.0 28.0 9.5 7.2 13 460 A B
026-767 P235/70R16 104S OWL 6.0-8.0 7.0 29.0 9.5 7.2 13 460 A B
027-430 P245/70R16 106S OWL 6.5-8.0 7.0 29.5 9.8 7.5 13 460 A B
026-869 P255/70R16 109S OWL 6.5-8.5 7.5 30.1 10.2 7.8 13 460 A B
027-481 P265/70R16 111S OWL 7.0-9.0 8.0 30.6 10.7 8.1 13 460 A B
054-256 P235/70R17 105S OWL 6.0-8.0 7.0 30.0 9.5 7.2 13 460 A B
054-273 P245/70R17 108S OWL 6.5-8.0 7.0 30.6 9.8 7.5 13 460 A B
054-290 P255/70R17 110S OWL 6.5-8.5 7.5 31.1 10.2 7.8 13 460 A B
026-784 P265/70R17 113S OWL 7.0-9.0 8.0 31.7 10.7 8.1 13 460 A B
066-139 P285/70R17 117T OWL 7.5-9.5 8.5 32.8 11.5 8.7 11 460 A B
040-843 P245/65R17 105S OWL 7.0-8.5 7.0 29.5 9.8 7.5 13 460 A B
054-307 P255/65R17 108S OWL 7.0-9.0 7.5 30.1 10.2 7.8 13 460 A B
066-156 P265/65R17 110T OWL 7.5-9.5 8.0 30.6 10.7 8.1 11 460 A B
054-324 P275/65R18 114T OWL 7.5-9.5 8.0 32.1 11.0 8.4 11 460 A B
184-380 30X9.50R15 LT 104R C OWL 6.5-8.5 7.5 29.5 9.7 7.3 15  
184-397 31X10.50R15 LT 109R C OWL 7.0-9.0 8.5 30.5 10.7 8.1 15  
184-414 33X12.50R15 LT 108R C OWL 8.5-11.0 10.0 32.5 12.7 9.6 17  
184-278 LT235/75R15 104/101R C OWL 6.0-7.0 6.5 28.9 9.3 7.2 14  
184-295 LT245/75R16 108/104R C OWL 6.5-7.5 7.0 30.5 9.8 7.5 14  
184-329 LT265/75R16 112/109R C OWL 7.0-8.0 7.5 31.7 10.5 8.1 14  
184-363 LT285/75R16 122/119R D OWL 7.5-9.0 8.0 32.8 11.3 8.7 15  
184-431 LT305/70R16 124/121R E OWL 8.0-9.5 9.0 32.8 12.2 9.3 16  
192-302 LT275/70R17 114/110R R OWL 7.0-8.5 8.0 32.2 11.0 8.4 15  
192-319 LT285/70R17 121/118R R OWL 7.5-9.0 8.5 32.2 11.0 8.7 11  

 

 
<<  Home    >>   Firestone Tires   >>  Firestone Destination AT Tire  >>   Firestone Destination AT Tire Specifications
 
 
 
 
Tire Info :
Carry-Out Pricing
Tire Registration
Tiresafety.com
 
Contact Info :
Phone - (315)524-6021

email- sales@tireboy.com

email- hosier@tireboy.com
Tire Shipping :
Currently we do not ship tires. If you live outside our area we have provided a link to search tire brands  Search Tires
 
 

2010 Tireboy.com "Tire Prices Online"